TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Napoli | 10 | 8 | 1 | 1 | 18 | 5 | 5 | 5 | 0 | 0 | 11 | 2 | 5 | 3 | 1 | 1 | 7 | 3 | +13 | 25 | ||
2 | Inter Milan | 10 | 6 | 3 | 1 | 24 | 13 | 5 | 3 | 1 | 1 | 14 | 8 | 5 | 3 | 2 | 0 | 10 | 5 | +11 | 21 | ||
3 | Atalanta | 10 | 6 | 1 | 3 | 26 | 14 | 5 | 4 | 0 | 1 | 18 | 7 | 5 | 2 | 1 | 2 | 8 | 7 | +12 | 19 | ||
4 | Fiorentina | 10 | 5 | 4 | 1 | 21 | 9 | 5 | 3 | 2 | 0 | 11 | 5 | 5 | 2 | 2 | 1 | 10 | 4 | +12 | 19 | ||
5 | Lazio | 10 | 6 | 1 | 3 | 22 | 13 | 5 | 4 | 1 | 0 | 12 | 5 | 5 | 2 | 0 | 3 | 10 | 8 | +9 | 19 | ||
6 | Juventus | 10 | 4 | 6 | 0 | 17 | 7 | 6 | 2 | 4 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 10 | 4 | +10 | 18 | ||
7 | Udinese | 10 | 5 | 1 | 4 | 14 | 14 | 5 | 4 | 0 | 1 | 8 | 4 | 5 | 1 | 1 | 3 | 6 | 10 | +0 | 16 | ||
8 | AC Milan | 9 | 4 | 2 | 3 | 16 | 11 | 5 | 3 | 1 | 1 | 10 | 4 | 4 | 1 | 1 | 2 | 6 | 7 | +5 | 14 | ||
9 | Torino | 10 | 4 | 2 | 4 | 15 | 15 | 4 | 2 | 1 | 1 | 5 | 4 | 6 | 2 | 1 | 3 | 10 | 11 | +0 | 14 | ||
10 | Roma | 10 | 3 | 4 | 3 | 10 | 11 | 5 | 3 | 0 | 2 | 7 | 4 | 5 | 0 | 4 | 1 | 3 | 7 | -1 | 13 | ||
11 | Bologna | 9 | 2 | 6 | 1 | 11 | 11 | 4 | 0 | 4 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 8 | 8 | +0 | 12 | ||
12 | Empoli | 10 | 2 | 5 | 3 | 7 | 9 | 5 | 0 | 3 | 2 | 0 | 4 | 5 | 2 | 2 | 1 | 7 | 5 | -2 | 11 | ||
13 | Parma | 10 | 1 | 6 | 3 | 14 | 16 | 5 | 1 | 2 | 2 | 8 | 9 | 5 | 0 | 4 | 1 | 6 | 7 | -2 | 9 | ||
14 | Verona | 10 | 3 | 0 | 7 | 13 | 22 | 5 | 2 | 0 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 6 | 12 | -9 | 9 | ||
15 | Como | 10 | 2 | 3 | 5 | 12 | 21 | 4 | 1 | 2 | 1 | 7 | 10 | 6 | 1 | 1 | 4 | 5 | 11 | -9 | 9 | ||
16 | Cagliari | 10 | 2 | 3 | 5 | 8 | 17 | 6 | 1 | 2 | 3 | 4 | 11 | 4 | 1 | 1 | 2 | 4 | 6 | -9 | 9 | ||
17 | Monza | 10 | 1 | 5 | 4 | 10 | 13 | 5 | 0 | 3 | 2 | 5 | 7 | 5 | 1 | 2 | 2 | 5 | 6 | -3 | 8 | ||
18 | Venezia | 10 | 2 | 2 | 6 | 10 | 18 | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 8 | ||
19 | Lecce | 10 | 2 | 2 | 6 | 4 | 19 | 5 | 2 | 1 | 2 | 4 | 12 | 5 | 0 | 1 | 4 | 0 | 7 | -15 | 8 | ||
20 | Genoa | 10 | 1 | 3 | 6 | 7 | 21 | 6 | 0 | 3 | 3 | 5 | 11 | 4 | 1 | 0 | 3 | 2 | 10 | -14 | 6 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |