TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 9 | 7 | 2 | 0 | 32 | 7 | 4 | 3 | 1 | 0 | 10 | 1 | 5 | 4 | 1 | 0 | 22 | 6 | +25 | 23 | ||
2 | RB Leipzig | 9 | 6 | 2 | 1 | 15 | 5 | 4 | 3 | 1 | 0 | 8 | 1 | 5 | 3 | 1 | 1 | 7 | 4 | +10 | 20 | ||
3 | Eintracht Frankfurt | 9 | 5 | 2 | 2 | 23 | 14 | 4 | 3 | 1 | 0 | 15 | 6 | 5 | 2 | 1 | 2 | 8 | 8 | +9 | 17 | ||
4 | Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 5 | 3 | 1 | 1 | 8 | 6 | 5 | 2 | 1 | 2 | 5 | 5 | +2 | 17 | ||
5 | Bayer Leverkusen | 9 | 4 | 4 | 1 | 20 | 15 | 5 | 2 | 2 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 10 | 6 | +5 | 16 | ||
6 | Borussia Dortmund | 9 | 5 | 1 | 3 | 17 | 15 | 5 | 5 | 0 | 0 | 14 | 6 | 4 | 0 | 1 | 3 | 3 | 9 | +2 | 16 | ||
7 | Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 5 | 3 | 2 | 0 | 6 | 3 | 5 | 1 | 2 | 2 | 3 | 5 | +1 | 16 | ||
8 | Stuttgart | 9 | 3 | 4 | 2 | 17 | 16 | 4 | 2 | 2 | 0 | 11 | 6 | 5 | 1 | 2 | 2 | 6 | 10 | +1 | 13 | ||
9 | Borussia M'gladbach | 9 | 4 | 1 | 4 | 15 | 14 | 5 | 3 | 0 | 2 | 11 | 9 | 4 | 1 | 1 | 2 | 4 | 5 | +1 | 13 | ||
10 | Werder Bremen | 9 | 3 | 3 | 3 | 15 | 20 | 4 | 0 | 2 | 2 | 2 | 8 | 5 | 3 | 1 | 1 | 13 | 12 | -5 | 12 | ||
11 | Augsburg | 9 | 3 | 2 | 4 | 13 | 20 | 5 | 3 | 1 | 1 | 11 | 8 | 4 | 0 | 1 | 3 | 2 | 12 | -7 | 11 | ||
12 | Heidenheim | 9 | 3 | 1 | 5 | 12 | 12 | 4 | 1 | 1 | 2 | 4 | 4 | 5 | 2 | 0 | 3 | 8 | 8 | +0 | 10 | ||
13 | Mainz | 9 | 2 | 4 | 3 | 12 | 13 | 5 | 0 | 2 | 3 | 3 | 8 | 4 | 2 | 2 | 0 | 9 | 5 | -1 | 10 | ||
14 | Wolfsburg | 9 | 2 | 3 | 4 | 16 | 17 | 5 | 0 | 2 | 3 | 8 | 12 | 4 | 2 | 1 | 1 | 8 | 5 | -1 | 9 | ||
15 | St. Pauli | 9 | 2 | 2 | 5 | 7 | 11 | 4 | 0 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 3 | 7 | 6 | -4 | 8 | ||
16 | Hoffenheim | 9 | 2 | 2 | 5 | 13 | 19 | 5 | 2 | 0 | 3 | 10 | 13 | 4 | 0 | 2 | 2 | 3 | 6 | -6 | 8 | ||
17 | Holstein Kiel | 9 | 1 | 2 | 6 | 11 | 23 | 5 | 1 | 0 | 4 | 4 | 14 | 4 | 0 | 2 | 2 | 7 | 9 | -12 | 5 | ||
18 | Bochum | 9 | 0 | 1 | 8 | 9 | 29 | 4 | 0 | 1 | 3 | 3 | 12 | 5 | 0 | 0 | 5 | 6 | 17 | -20 | 1 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |